Students Strength  

STUDENTS STRENGTH

2025-2026

 

Sr. No. Class Total Boys Total Girls Total Strength
1 Playgroup 26 32 58
2 Nursery 180 168 348
3 Jr.KG. 205 164 369
4 Sr.KG. 236 225 461
5 I 363 326 689
6 II 262 261 523
7 III 264 226 490
8 IV 285 236 521
10 V 235 228 463
11 VI 212 214 426
12 VII 240 189 429
13 VIII 250 244 494
9 IX 219 239 458
14 X 204 193 397
15 XI 95 98 193
16 XII 89 85 174
  Grand Total 3128 3365 6493

 

 
 
Contact Us ↓
 

DAV PUBLIC SCHOOL, NEW PANVEL

PLOT NO.267/268, SECTOR-10,
NEW PANVEL, NAVI MUMBAI,
RAIGAD, MAHARASHTRA - 410206
Email ID : [email protected]
Phone No. : 022-27451793/8451053473/7021789894

Website : www.davnewpanvel.com


Like Us on:
     
Location Map ↓